Engine Type | 1.3L, DOHC, DDiS Diesel | 1.2 Kappa, 4-cylinder Petrol | 624 cc, 2 cylinder, MPFI |
Fuel System | Common rail multi injection @ 1400 bar | | MPFI |
Front Suspension | McPherson strut & coil spring | McPherson Strut with Stabilizer Bar | Independent, Lower Wishbone, McPherson Strut with gas filled dampers |
Rear Suspension | Torsion beam & coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Independent, Semi Trailing arm with coil spring & gas filled shock absorbers |
Steering Type | Rack & Pinion, Power-assisted | Rack & Pinion | |
Tyres | 165/80 R14 | 155/80 R13 (tubeless) | 135/70 R12 (front), 155/65 R12 (rear) Tubeless |
1 Mga Komento:
I vote for Maruti Swift which scores over Hyundai i10 on each and every ground.
Maruti Swift Lxi
Mag-post ng isang Komento
Mag-subscribe sa I-post ang Mga Komento [Atom]
<< Home